Enter Part #
Contact Information
Add: CARSPA Building, Xinhejia Industrial Zone, Baishi, Yueqing, Zhejiang, 325604 China
|
|
|
||||||||||||||||||||||||
Main Technical Parameter,Overall Size & Weight
| Specification & Capacity | Max output capacity KVA | Rated input voltage V | Rated output voltage range V | Max output current A | Overall size (W*H*L)mm | PCS/C.T. | Package Size/set (L*H*L)mm | Net weight kg | Gross weight kg | No of phase |
| TDGC2-0.2 | 0.2 | 220V | 0-250V | 0.8 | 105*130*130 | 12 | 380*347*350 | 25 | 26.5 | 1 |
| TDGC2-0.5 | 0.5 | 2 | 125*150*130 | 8 | 380*347*350 | 27 | 28 | |||
| TDGC2-1 | 1 | 4 | 180*200*210 | 4 | 435*255*465 | 25 | 26 | |||
| TDGC2-2 | 2 | 8 | 105*130*133 | 4 | 435*255*465 | 31.5 | 33 | |||
| TDGC2-3 | 3 | 12 | 105*130*134 | 2 | 490*275*270 | 21.5 | 23 | |||
| TDGC2-5 | 5 | 20 | 105*130*135 | 1 | 330*275*290 | 17.5 | 18 | |||
| TDGC2-10 | 10 | 40 | 105*130*136 | 1 | 390*295*505 | 34 | 40 | |||
| TDGC2-15 | 15 | 60 | 105*130*137 | 1 | 390*295*505 | 50 | 58 | |||
| TDGC2-20 | 20 | 80 | 105*130*138 | 1 | 390*295*505 | 53 | 60 | |||
| TDGC2-1.5 | 1.5 | 380V | 0-430V | 2 | 105*130*139 | 1 | 200*260*400 | 9.8 | 12 | 3 |
| TDGC2-3 | 3 | 4 | 105*130*140 | 1 | 300*220*510 | 17 | 21.5 | |||
| TDGC2-6 | 6 | 8 | 105*130*141 | 1 | 330*220*560 | 22 | 27 | |||
| TDGC2-9 | 9 | 12 | 105*130*142 | 1 | 320*260*580 | 29 | 35 | |||
| TDGC2-15 | 15 | 20 | 105*130*143 | 1 | 390*295*650 | 48 | 56 | |||
| TDGC2-20 | 20 | 26.5 | 105*130*144 | 1 | 390*295*650 | 53 | 60 | |||
| TDGC2-30 | 30 | 40 | 105*130*145 | 1 | 440*450*1170 | 138 | 150 |
| Specification & Capacity | Max output capacity KVA | Rated input voltage V | Rated output voltage range V | Max output current A | Overall size (W*H*L)mm | PCS/C.T. | Package Size/set (L*H*L)mm | Net weight kg | Gross weight kg | No of phase |
| TDGC2J-0.5 | 0.5 | 220V | 0-250V | 2 | 130*150*160 | 8 | 330*295*455 | 30 | 31.5 | 1 |
| TDGC2J-1 | 1 | 4 | 185*200*215 | 4 | 430*395*275 | 26 | 27.5 | |||
| TDGC2J-2 | 2 | 8 | 230*240*215 | 4 | 460*250*245 | 18 | 19.5 | |||
| TDGC2J-3 | 3 | 12 | 265*270*215 | 2 | 490*280*255 | 26 | 27 | |||
| TDGC2J-5 | 5 | 20 | 350*390*260 | 1 | 430*430*340 | 27 | 30.5 | |||
| TDGC2J-7 | 7 | 28 | 350*390*260 | 1 | 430*430*340 | |||||
| TDGC2J-10 | 10 | 40 | 350*410*420 | 1 | 430*430*340 | 47.5 | 51 | |||
| TDGC2J-15 | 15 | 60 | 350*410*420 | 430*430*500 | 67 | 73 | ||||
| TDGC2J-20 | 20 | 80 | 350*410*570 | 1 | 430*430*690 | 80 | 86 | |||
| TDGC2J-30 | 30 | 120 | 350*410*1080 | 1 | 430*430*690 | 138 | 150 | |||
| TDGC2J-1.5 | 1.5 | 380V | 0-430V | 2 | 130*150*420 | 1 | 200*260*510 | 11 | 12 | 3 |
| TDGC2J-3 | 3 | 4 | 200*185*510 | 1 | 210*230*570 | 19.5 | 21.5 | |||
| TDGC2J-6 | 6 | 8 | 230*240*510 | 1 | 280*280*570 | 28 | 27 | |||
| TDGC2J-9 | 9 | 12 | 265*270*510 | 1 | 285*330*590 | 39 | 35 | |||
| TDGC2J-15 | 15 | 20 | 350*395*570 | 1 | 440*430*690 | 66 | 56 | |||
| TDGC2J-20 | 20 | 27 | 350*395*570 | 1 | 440*430*690 | 80 | 60 | |||
| TDGC2J-30 | 30 | 40 | 350*430*1060 | 1 | 440*450*1170 | 138 | 150 |
Note 1. TDGC2,TSGC Series Products are same with the TDGC2J,TSGS2J series.2.The said overall size and weight are for reference only.